Last checked: Wednesday 18 November 2026, 04:45 UK time. Every Fantasy Premier League price rise and fall for Gameweek 11, taken from the official FPL data and updated each morning. FPL marks its most recent price update at 10:35 UK time on Tuesday 17 November.
The Gameweek 11 deadline is 11:00 UK time on Saturday 21 November. The lists below cover every change since the Gameweek 10 deadline on Friday 6 November: 16 players have gone up by £0.1m and 50 have dropped by £0.1m. Nobody has moved by more than £0.1m in that time.
FPL price rises for Gameweek 11
Sorted by transfers in since the Gameweek 10 deadline. Names are shown as FPL lists them.
| Player | Club | Price now | Change | Owned by | Transfers in since 6 Nov |
|---|---|---|---|---|---|
| N.Jackson | Aston Villa | £7.1m | +£0.1m | 31.6% | 359,253 |
| Evanilson | Bournemouth | £6.5m | +£0.1m | 24.1% | 245,586 |
| Barry | Everton | £5.7m | +£0.1m | 10.9% | 224,840 |
| Van Hecke | Spurs | £5.1m | +£0.1m | 14.9% | 204,252 |
| Vuskovic | Brighton | £5.3m | +£0.1m | 9.6% | 181,390 |
| De Cuyper | Brighton | £5.5m | +£0.1m | 48.0% | 175,814 |
| Konsa | Arsenal | £4.9m | +£0.1m | 24.8% | 160,046 |
| Tavernier | Bournemouth | £6.7m | +£0.1m | 31.6% | 149,456 |
| Isak | Liverpool | £9.3m | +£0.1m | 25.2% | 139,058 |
| Groß | Brighton | £6.3m | +£0.1m | 48.2% | 125,337 |
| Gabriel | Arsenal | £8.1m | +£0.1m | 26.2% | 94,707 |
| Dewsbury-Hall | Everton | £6.7m | +£0.1m | 7.2% | 61,632 |
| Verbruggen | Brighton | £4.7m | +£0.1m | 24.0% | 55,465 |
| Rice | Arsenal | £7.5m | +£0.1m | 13.7% | 43,029 |
| Araujo | Liverpool | £5.5m | +£0.1m | 4.5% | 37,107 |
| Ayari | Brighton | £5.5m | +£0.1m | 2.4% | 35,944 |
Of the risers, Nicolas Jackson has been bought most, with 359,253 transfers in, and Aston Villa host Sunderland on Saturday. Bournemouth’s Evanilson (245,586) and Everton’s Thierno Barry (224,840) are next. Brighton have five risers, more than any other club.
FPL price falls for Gameweek 11
Sorted by transfers out since the Gameweek 10 deadline.
| Player | Club | Price now | Change | Owned by | Transfers out since 6 Nov |
|---|---|---|---|---|---|
| João Pedro | Chelsea | £7.6m | −£0.1m | 31.3% | 355,732 |
| Gvardiol | Man City | £5.6m | −£0.1m | 22.3% | 325,332 |
| Calvert-Lewin | Leeds | £6.0m | −£0.1m | 17.4% | 132,470 |
| Hall | Newcastle | £5.2m | −£0.1m | 18.1% | 82,292 |
| Schade | Brentford | £6.1m | −£0.1m | 12.8% | 69,433 |
| Wissa | Newcastle | £5.9m | −£0.1m | 8.2% | 69,043 |
| B.Fernandes | Man Utd | £11.6m | −£0.1m | 20.3% | 50,167 |
| Saka | Arsenal | £9.4m | −£0.1m | 5.4% | 36,163 |
| Lacroix | Chelsea | £5.8m | −£0.1m | 4.5% | 35,161 |
| Donnarumma | Man City | £5.4m | −£0.1m | 7.1% | 26,819 |
| Emersonn | Ipswich | £5.4m | −£0.1m | 2.8% | 21,024 |
| Kusi-Asare | Fulham | £4.3m | −£0.1m | 4.2% | 20,767 |
| Xhaka | Sunderland | £5.3m | −£0.1m | 2.5% | 19,597 |
| Yalcouyé | Brighton | £4.4m | −£0.1m | 2.7% | 16,571 |
| Anderson | Man City | £6.2m | −£0.1m | 3.6% | 11,503 |
| Muñoz | Nott'm Forest | £5.2m | −£0.1m | 4.1% | 9,995 |
| Steele | Brighton | £3.9m | −£0.1m | 3.4% | 8,512 |
| F.Kadıoğlu | Brighton | £4.3m | −£0.1m | 1.3% | 5,809 |
| Delap | Nott'm Forest | £5.3m | −£0.1m | 1.6% | 4,882 |
| Dalot | Man Utd | £4.7m | −£0.1m | 1.2% | 4,342 |
| Dedić | Newcastle | £4.4m | −£0.1m | 1.1% | 4,303 |
| Mukiele | Sunderland | £5.3m | −£0.1m | 1.4% | 3,870 |
| Frimpong | Liverpool | £5.1m | −£0.1m | 1.2% | 3,808 |
| Roefs | Sunderland | £4.8m | −£0.1m | 1.9% | 3,482 |
| Tielemans | Man Utd | £5.6m | −£0.1m | 1.2% | 3,381 |
| Wilson | Leeds | £6.1m | −£0.1m | 1.1% | 2,695 |
| Wharton | Crystal Palace | £5.3m | −£0.1m | 0.6% | 1,710 |
| Pope | Newcastle | £4.8m | −£0.1m | 0.9% | 1,295 |
| Okafor | Leeds | £5.7m | −£0.1m | 0.3% | 1,072 |
| Herrington | Hull | £3.9m | −£0.1m | 0.5% | 879 |
| Wilson | Brentford | £5.3m | −£0.1m | 0.3% | 862 |
| Madjo | Aston Villa | £5.3m | −£0.1m | 0.2% | 793 |
| Dowell | Hull | £4.3m | −£0.1m | 0.2% | 751 |
| Berge | Fulham | £4.8m | −£0.1m | 0.3% | 684 |
| Aït-Nouri | Man City | £5.1m | −£0.1m | 0.3% | 641 |
| Cook | Bournemouth | £4.9m | −£0.1m | 0.1% | 537 |
| Fernandez-Pardo | Newcastle | £5.8m | −£0.1m | 0.1% | 460 |
| Amass | Man Utd | £3.9m | −£0.1m | 0.2% | 437 |
| Diouf | Brentford | £4.4m | −£0.1m | 0.1% | 345 |
| Clarke | Ipswich | £5.2m | −£0.1m | 0.1% | 226 |
| Mateo Joseph | Leeds | £4.4m | −£0.1m | 0.0% | 210 |
| Zambrano | Hull | £4.4m | −£0.1m | 0.1% | 193 |
| Brooks | Bournemouth | £4.9m | −£0.1m | 0.0% | 184 |
| Mingueza | Crystal Palace | £4.2m | −£0.1m | 0.0% | 112 |
| Doucouré | Crystal Palace | £4.7m | −£0.1m | 0.0% | 108 |
| Hamer | Coventry | £5.2m | −£0.1m | 0.1% | 102 |
| Bahoya | Leeds | £4.8m | −£0.1m | 0.0% | 69 |
| Mehmeti | Ipswich | £4.7m | −£0.1m | 0.0% | 44 |
| J.Fletcher | Man Utd | £4.8m | −£0.1m | 0.0% | 30 |
| Tutierov | Sunderland | £4.8m | −£0.1m | 0.0% | 15 |
João Pedro (355,732 transfers out) and Joško Gvardiol (325,332) are the most-sold of the fallers. FPL lists João Pedro with a thigh injury and an unknown return date, and Gvardiol at 75% to play. Bukayo Saka, flagged by FPL with a thigh injury since 21 October, has dropped to £9.4m.
How FPL price changes work
- Prices move in steps of £0.1m, driven by how many managers buy and sell a player. FPL does not publish the exact formula.
- Prices can change every day between gameweeks, including during international breaks.
- When you sell a player whose price has gone up, you get back half of the rise, rounded down to the nearest £0.1m. A fall costs you the full amount.
- If you are planning a transfer, making it before a likely rise protects your team value; holding a falling player costs it.
How this page is updated
Each morning we read the official FPL data (prices, ownership and transfers) and refresh both tables and the time at the top. Figures come only from FPL; we don’t predict changes. For the fixtures behind the transfers, see our FPL fixture difficulty for Gameweeks 11 to 16 and the Gameweek 11 deadline guide.
Source: Fantasy Premier League (fantasy.premierleague.com), updated 18 November 2026.

