EPL News › Top scorers
Erling Haaland leads the Premier League scoring charts in 2026/27 with nine goals in ten games. Liverpool’s Alexander Isak is second on seven, with Thierno Barry and Nicolas Jackson on six each.
Last updated 16 November 2026, after matchweek 10.
Premier League top scorers 2026/27
| Rank | Player | Club | Apps | Goals |
|---|---|---|---|---|
| 1 | Erling Haaland | Manchester City | 10 | 9 |
| 2 | Alexander Isak | Liverpool | 9 | 7 |
| 3 | Thierno Barry | Everton | 10 | 6 |
| 3 | Nicolas Jackson | Aston Villa | 9 | 6 |
| 5 | Morgan Rogers | Chelsea | 10 | 5 |
| 5 | Marcus Tavernier | Bournemouth | 10 | 5 |
| 5 | Evanilson | Bournemouth | 10 | 5 |
| 5 | Rayan Cherki | Manchester City | 9 | 5 |
| 5 | João Pedro | Chelsea | 6 | 5 |
| 10 | Bryan Mbeumo | Manchester United | 10 | 4 |
| 10 | Pascal Gross | Brighton | 10 | 4 |
| 10 | Bruno Fernandes | Manchester United | 9 | 4 |
| 13 | Kiernan Dewsbury-Hall | Everton | 10 | 3 |
| 13 | Cole Palmer | Chelsea | 10 | 3 |
| 13 | Enzo Le Fée | Sunderland | 10 | 3 |
| 13 | Dominic Calvert-Lewin | Leeds United | 10 | 3 |
| 13 | Martin Ødegaard | Arsenal | 10 | 3 |
| 13 | Kevin Schade | Brentford | 10 | 3 |
| 13 | Pedro Neto | Chelsea | 10 | 3 |
| 13 | Jack Rudoni | Coventry City | 10 | 3 |
| 13 | Kai Havertz | Arsenal | 10 | 3 |
| 13 | Charalambos Kostoulas | Brighton | 10 | 3 |
| 13 | Yasin Ayari | Brighton | 9 | 3 |
| 13 | Mohamed Belloumi | Hull City | 9 | 3 |
| 13 | Liam Delap | Nottingham Forest | 9 | 3 |
| 13 | Brian Brobbey | Sunderland | 8 | 3 |
| 13 | Bukayo Saka | Arsenal | 7 | 3 |
| 13 | Jack Hinshelwood | Brighton | 5 | 3 |
Most assists
| Rank | Player | Club | Apps | Assists |
|---|---|---|---|---|
| 1 | Declan Rice | Arsenal | 10 | 5 |
| 2 | Pascal Gross | Brighton | 10 | 4 |
| 2 | Evanilson | Bournemouth | 10 | 4 |
| 2 | John McGinn | Aston Villa | 10 | 4 |
| 5 | Daichi Kamada | Crystal Palace | 10 | 3 |
| 5 | Cole Palmer | Chelsea | 10 | 3 |
| 5 | Maxim De Cuyper | Brighton | 10 | 3 |
| 5 | Florian Wirtz | Liverpool | 10 | 3 |
| 5 | Joško Gvardiol | Manchester City | 10 | 3 |
| 5 | Morgan Gibbs-White | Nottingham Forest | 9 | 3 |
| 5 | Mohammed Kudus | Tottenham Hotspur | 9 | 3 |
| 5 | Cody Gakpo | Liverpool | 8 | 3 |
| 5 | Bradley Barcola | Liverpool | 8 | 3 |
| 5 | Antoine Semenyo | Manchester City | 7 | 3 |
| 5 | Ben White | Arsenal | 7 | 3 |
| 5 | Johan Manzambi | Aston Villa | 7 | 3 |
| 5 | João Pedro | Chelsea | 6 | 3 |
Key numbers
- Haaland has nine goals in ten games and leads Isak by two.
- Declan Rice has the most assists with five.
- Evanilson has nine goal involvements for Bournemouth: five goals and four assists.
- Chelsea and Brighton each have four players with at least three goals.
More Premier League stats
Source: ESPN (goals and assists, read 15 November 2026), checked against the Fantasy Premier League API and Fox Sports. Last updated 16 November 2026.

