EPL News › Premier League table
Arsenal top the Premier League after ten matches with 27 points, five clear of Brighton. Manchester City are third on 21, and Crystal Palace are bottom with seven.
Last updated 16 November 2026, after matchweek 10.
Premier League table 2026/27
| Pos | Club | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 15–5 | +10 | 27 |
| 2 | Brighton | 10 | 7 | 1 | 2 | 26–7 | +19 | 22 |
| 3 | Manchester City | 10 | 7 | 0 | 3 | 21–13 | +8 | 21 |
| 4 | Liverpool | 10 | 5 | 3 | 2 | 14–10 | +4 | 18 |
| 5 | Chelsea | 10 | 5 | 1 | 4 | 19–16 | +3 | 16 |
| 6 | Everton | 10 | 4 | 4 | 2 | 12–10 | +2 | 16 |
| 7 | Bournemouth | 10 | 4 | 3 | 3 | 16–14 | +2 | 15 |
| 8 | Brentford | 10 | 3 | 5 | 2 | 16–11 | +5 | 14 |
| 9 | Leeds United | 10 | 3 | 5 | 2 | 10–8 | +2 | 14 |
| 10 | Aston Villa | 10 | 3 | 4 | 3 | 14–17 | −3 | 13 |
| 11 | Tottenham Hotspur | 10 | 3 | 3 | 4 | 10–11 | −1 | 12 |
| 12 | Newcastle United | 10 | 3 | 3 | 4 | 13–16 | −3 | 12 |
| 13 | Hull City | 10 | 2 | 5 | 3 | 11–11 | 0 | 11 |
| 14 | Ipswich Town | 10 | 3 | 2 | 5 | 15–20 | −5 | 11 |
| 15 | Fulham | 10 | 2 | 4 | 4 | 10–12 | −2 | 10 |
| 16 | Nottingham Forest | 10 | 2 | 3 | 5 | 9–13 | −4 | 9 |
| 17 | Coventry City | 10 | 3 | 0 | 7 | 10–19 | −9 | 9 |
| 18 | Manchester United | 10 | 1 | 5 | 4 | 14–19 | −5 | 8 |
| 19 | Sunderland | 10 | 2 | 2 | 6 | 8–17 | −9 | 8 |
| 20 | Crystal Palace | 10 | 2 | 1 | 7 | 10–24 | −14 | 7 |
- ▼ Relegation zone
Key numbers after matchweek 10
- Arsenal have won nine of their ten games and conceded only five goals, the fewest in the league.
- Brighton have scored the most goals (26) and have the best goal difference (+19).
- Crystal Palace have conceded the most (24) and have the worst goal difference (−14).
- Manchester United are 18th on eight points, level with Sunderland and one ahead of Crystal Palace.
- Nottingham Forest and Coventry City have nine points each, one above the relegation zone.
Next matchweek
Matchweek 11 starts on Saturday 21 November with Manchester City v Fulham at 12:30 and ends on Monday 23 November with Brentford v Everton at 20:00 (UK time). Kick-off times, TV channels and line-ups are on our Premier League fixtures page.
Sources: Sky Sports and ESPN league tables (read 15 November 2026), checked against the match results in the Fantasy Premier League API. Points, goal difference, wins and losses recalculated. Last updated 16 November 2026.

